| # | Athlete | Age · Group | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 · Boy | 1.86 |
| 2 | Arel Osinuga | 12 · Boy | 2.00 |
| 3 | Logan Mutcherson | 12 · Girl | 2.04 |
| 4 | Tobias Kanu | 9 · Boy | 2.05 |
| 5 | Jada Smith | 9 · Girl | 2.09 |
| 6 | Zoe Yehuda | 13 · Girl | 2.24 |
| 7 | Hannah Osinuga | 11 · Girl | 2.32 |
| 8 | Karrington Brumant | 8 · Boy | 2.32 |
| 9 | Jules Washington | 8 · Boy | 2.37 |
| 10 | Christopher John | 8 · Boy | 2.38 |
| 11 | Isabella Campos Martinez | 10 · Girl | 2.50 |
| 12 | Emani Kanu | 8 · Girl | 2.51 |
| 13 | Chizitere Chinyere | 7 · Girl | 2.52 |
| 14 | Victoria Osinuga | 6 · Girl | 3.06 |
| 15 | Carlia Roy | 9 · Girl | 3.07 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age · Group | Best |
|---|---|---|---|
| 1 | Arel Osinuga | 12 · Boy | 6.99 |
| 2 | Payton Moore | 10 · Boy | 7.08 |
| 3 | Logan Mutcherson | 12 · Girl | 7.50 |
| 4 | Chizitere Chinyere | 7 · Girl | 7.63 |
| 5 | Jules Washington | 8 · Boy | 8.04 |
| 6 | Jada Smith | 9 · Girl | 8.13 |
| 7 | Zoe Yehuda | 13 · Girl | 8.16 |
| 8 | Hannah Osinuga | 11 · Girl | 8.34 |
| 9 | Emani Kanu | 8 · Girl | 8.35 |
| 10 | Karrington Brumant | 8 · Boy | 8.60 |
| 11 | Isabella Campos Martinez | 10 · Girl | 9.24 |
| 12 | Christopher John | 8 · Boy | 10.28 |
| 13 | Carlia Roy | 9 · Girl | 10.37 |
| 14 | Victoria Osinuga | 6 · Girl | 13.75 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age · Group | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 · Boy | 12.91 |
| 2 | Arel Osinuga | 12 · Boy | 14.00 |
| 3 | Tobias Kanu | 9 · Boy | 14.79 |
| 4 | Logan Mutcherson | 12 · Girl | 15.27 |
| 5 | Zoe Yehuda | 13 · Girl | 15.58 |
| 6 | Hannah Osinuga | 11 · Girl | 15.69 |
| 7 | Chizitere Chinyere | 7 · Girl | 16.19 |
| 8 | Karrington Brumant | 8 · Boy | 16.85 |
| 9 | Jules Washington | 8 · Boy | 17.00 |
| 10 | Jada Smith | 9 · Girl | 18.17 |
| 11 | Victoria Osinuga | 6 · Girl | 18.90 |
| 12 | Isabella Campos Martinez | 10 · Girl | 18.93 |
| 13 | Christopher John | 8 · Boy | 19.00 |
| 14 | Carlia Roy | 9 · Girl | 19.50 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age · Group | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 · Boy | 28.80 |
| 2 | Arel Osinuga | 12 · Boy | 30.07 |
| 3 | Logan Mutcherson | 12 · Girl | 30.88 |
| 4 | Tobias Kanu | 9 · Boy | 31.80 |
| 5 | Zoe Yehuda | 13 · Girl | 33.18 |
| 6 | Jada Smith | 9 · Girl | 34.35 |
| 7 | Chizitere Chinyere | 7 · Girl | 34.65 |
| 8 | Hannah Osinuga | 11 · Girl | 35.00 |
| 9 | Jules Washington | 8 · Boy | 38.58 |
| 10 | Karrington Brumant | 8 · Boy | 38.61 |
| 11 | Christopher John | 8 · Boy | 38.74 |
| 12 | Isabella Campos Martinez | 10 · Girl | 38.89 |
| 13 | Carlia Roy | 9 · Girl | 39.17 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age · Group | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 · Boy | 1:08 |
| 2 | Arel Osinuga | 12 · Boy | 1:12 |
| 3 | Logan Mutcherson | 12 · Girl | 1:14 |
| 4 | Chizitere Chinyere | 7 · Girl | 1:18 |
| 5 | Jada Smith | 9 · Girl | 1:19 |
| 6 | Hannah Osinuga | 11 · Girl | 1:25 |
| 7 | Karrington Brumant | 8 · Boy | 1:30 |
| 8 | Jules Washington | 8 · Boy | 1:34 |
| 9 | Isabella Campos Martinez | 10 · Girl | 1:35 |
| 10 | Christopher John | 8 · Boy | 1:41 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age · Group | Reps |
|---|---|---|---|
| 1 | Payton Moore | 10 · Boy | 60 |
| 2 | Arel Osinuga | 12 · Boy | 40 |
| 3 | Tobias Kanu | 9 · Boy | 40 |
| 4 | Karrington Brumant | 8 · Boy | 34 |
| 5 | Jada Smith | 9 · Girl | 20 |
| 6 | Isabella Campos Martinez | 10 · Girl | 20 |
| 7 | Jules Washington | 8 · Boy | 16 |
| 8 | Emani Kanu | 8 · Girl | 15 |
| 9 | Logan Mutcherson | 12 · Girl | 15 |
| 10 | Victoria Osinuga | 6 · Girl | 15 |
| 11 | Hannah Osinuga | 11 · Girl | 12 |
| 12 | Chizitere Chinyere | 7 · Girl | 12 |
| 13 | Christopher John | 8 · Boy | 8 |
| 14 | Carlia Roy | 9 · Girl | 7 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.