| # | Athlete | Age | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 | — |
| 2 | Arel Osinuga | 12 | — |
| 3 | Tobias Kanu | 9 | — |
| 4 | Logan Mutcherson | 12 | — |
| 5 | Hannah Osinuga | 11 | — |
| 6 | Chizzy Chinyere | 7 | — |
| 7 | Jules Washington | 8 | — |
| 8 | Karrington Brumant | 9 | — |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 | — |
| 2 | Arel Osinuga | 12 | — |
| 3 | Tobias Kanu | 9 | — |
| 4 | Logan Mutcherson | 12 | — |
| 5 | Hannah Osinuga | 11 | — |
| 6 | Chizzy Chinyere | 7 | — |
| 7 | Jules Washington | 8 | — |
| 8 | Karrington Brumant | 9 | — |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 | 14.04 |
| 2 | Arel Osinuga | 12 | 14.09 |
| 3 | Tobias Kanu | 9 | 14.72 |
| 4 | Logan Mutcherson | 12 | 15.21 |
| 5 | Hannah Osinuga | 11 | 16.45 |
| 6 | Chizzy Chinyere | 7 | 16.60 |
| 7 | Jules Washington | 8 | 17.00 |
| 8 | Karrington Brumant | 9 | 17.68 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 | 28.66 |
| 2 | Arel Osinuga | 12 | 30.02 |
| 3 | Logan Mutcherson | 12 | 30.48 |
| 4 | Tobias Kanu | 9 | 30.82 |
| 5 | Chizzy Chinyere | 7 | 34.25 |
| 6 | Hannah Osinuga | 11 | 34.88 |
| 7 | Jada Smith | 9 | 36.80 |
| 8 | Jules Washington | 8 | 39.73 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age | Best |
|---|---|---|---|
| 1 | Payton Moore | 10 | 1:08 |
| 2 | Logan Mutcherson | 12 | 1:14 |
| 3 | Chizzy Chinyere | 7 | 1:15 |
| 4 | Jada Smith | 9 | 1:19 |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.
| # | Athlete | Age | Reps |
|---|---|---|---|
| 1 | Payton Moore | 10 | — |
| 2 | Arel Osinuga | 12 | — |
| 3 | Logan Mutcherson | 12 | — |
| 4 | Tobias Kanu | 9 | — |
| 5 | Hannah Osinuga | 11 | — |
| 6 | Chizzy Chinyere | 7 | — |
| 7 | Karrington Brumant | 9 | — |
| 8 | Jules Washington | 8 | — |
| 9 | Jada Smith | 9 | — |
Recorded at camp. Marks update after every test day — see a coach if yours is missing.